COMPANY
Coporate Data
| COMPANY NAME | BANZAI, LTD. |
| ADDRESS |
31-19, SHIBA 2 CHOME, MINATO-KU, TOKYO 105-8580 |
| FOUNDATION | JUN. 1, 1920 |
| PRESIDENT | AKIHIRO YANAGIDA |
| CAPITAL | JP\559 MILLION |
| SALES | JP\41.1 BILLION(IN 2024) |
| NO. OF EMPLOYEE | 474 (As of Mar. 2025) |
| CONTENS OF ENTERPRISE | SALES AND SERVICE OF AUTOMOTIVE SERVICE & INSPECTION EQUIPMENT |
ISO9001 & 14001
| Standard |
ISO 9001: 2015 ISO14001:2015 |
| Investigation agency | SGS JAPAN INC. |
| Certificate organization | JAB (The Japan Accreditation Board for Confroming Assessment) |
| Scope of activities | Design, Development, Sales and Service of motor vihecle maintenance equipment and motor vehicle inspection equipment Facilities of application: Head Office and 8 domestic branches. |
History
| 1920 | Banzai Trading Co., Ltd. Founded to start import of automotive parts and service equipment. |
| 1936 | Plant set up in Tokyo to start production of automotive tools. |
| 1946 | Corporate title changed to Banzai Jidosha Co., Ltd. to distribute automotive service equipment and tools. |
| 1948 | Plant set up at Shiba, Tokyo to start production of automotive tools. |
| 1949 | Import resumed of auto parts and service equipment based on distributorship agreement revived with General Motors Corp. |
| 1957 | Banzai Industries Ltd. established for production of Banzai in-house product line. |
| 1969 | Banzai (Thailand) Ltd., joint venture with the local enterprise established in Bangkok for distribution of auto service equipment on the Thai market. |
| 1975 | Corporate title changed to Banzai Ltd. for diversification of business. |
| 1976 | Capital increase to JP\559,000,000-. |
| 1979 | Osaka distribution center inaugurated. |
| 1980 | Hofmann (Japan), joint venture with Hofmann GmbH established for local production and distribution of Hofmann products. |
| 1982 | Distributorship agreement concluded with Robert Bosch Japan, Ltd. for distribution of Bosch products on the Japanese market. |
| 1984 | Affiliated distributors established at 16 strategical domestic territories. |
| 1988 | Corporate office building completed at the current site in Tokyo. Incorporating intelligent capabilities. |
| 1991 | Celette Japon Ltd., joint venture with Celette Production S.A. established. |
| 1995 | To commemorate 25 years of service since its foundation, Banzai (Thailand) Ltd. completed construction of its new office building in 1995. |
| 1996 | R&D Center inaugurated in Kitamoto, Saitama. |
| 1998 | Celette Technical Center inaugurated in Urawa, Saitama. |
| 2003 | Aquired ISO 9001:2000 Certificate of quality management system. |
| 2005 | Banzai, Ltd. Shanghai office, Opened |
| 2008 |
Banzai Shanghai Co., Ltd. established in Shanghai for distribution of auto service equipment in China market. |
| 2008 |
Aquired ISO 14001:2004 Certificate of environmental management system. |
